Description
Audience
Designed for healthcare providers who participate in the management of patients with cardiovascular emergencies or suffer a cardiopulmonary arrest.
Prerequisite
- Must have a medical background
- Proficiency in BLS
- Proficiency in ECG dysrhythmia recognition
Course Content
- BLS concepts
- Recognition and early management of respiratory and cardiac arrest
- Bradycardia and tachycardia
- Acute coronary syndrome
- Stroke
- Effective resuscitation team dynamics
Course Format
- Course is offered over two days
- Pre-course preparation
- Video-based presentation
- Skill learning stations
- Skill testing stations
- Mega-code skill testing
- Written examination
Certification
American Heart Association Certificate of Completion is issued on successful completion of the course which is valid for two years. Participants must:
- Pass the 1-rescuer CPR and AED test
- Pass the 1-rescurer bag-mask ventilation test
- Demonstrate competency in all learning station skills
- Pass the megacode test
- Pass the written test with a score of at least 84%
Student Material
- AHA ACLS Provider Manual
- ACLS Pocket reference cards
- Pocket mask
Continuing Medical Education
Fifteen CME hours are awarded.
Registration
The registration deadline is one month prior to the course date.
To qualify for re-certification;
**Expired certificate must not be older than 2 years.
** Must have a current manual
| ACLS Course Dates | Registration Closing Dates |
|---|---|
| Thursday, January 29, 2026 | NB. 2 Day Course |
| Friday, January 30, 2026 | Tuesday, December 3, 2025 |
| Thursday, February 26, 2026 | NB. 2 Day Course |
| Friday, February 27, 2026 | Tuesday, January 27, 2026 |
| Thursday, March 26, 2026 | NB. 2 Day Course |
| Friday, March 27, 2026 | Monday, February 27, 2026 |
| Tuesday, April 14, 2026 | NB. 2 Day Course |
| Wednesday, April 15, 2026 | Saturday, March 15, 2026 |
| Thursday, May 28, 2026 | NB. 2 Day Course |
| Friday, May 29, 2026 | Wednesday, April 29, 2026 |
| Thursday, June 25, 2026 | NB. 2 Day Course |
| Friday, June 26, 2026 | Tuesday, May 26, 2026 |
| Thursday, July 30, 2026 | NB. 2 Day Course |
| Friday, July 31, 2026 | Tuesday, June 30, 2026 |
| Thursday, August 20, 2026 | NB. 2 Day Course |
| Friday, August 21, 2026 | Tuesday, July 21, 2026 |
| Thursday, September 24, 2026 | NB. 2 Day Course |
| Friday, September 25, 2026 | Tuesday, August 25, 2026 |
| Thursday, October 29, 2026 | NB. 2 Day Course |
| Friday, October 30, 2026 | Wednesday, September 30, 2026 |
| Tuesday, November 17, 2026 | NB. 2 Day Course |
| Wednesday, November 18, 2026 | Saturday, October 18, 2026 |
| Tuesday, December 15, 2026 | NB. 2 Day Course |
| Wednesday, December 16, 2026 | Monday, November 16, 2026 |
