Description
Audience
Healthcare professionals who need to know how to perform CPR in a variety of settings.
Prerequisite
Must have a medical background.
Course Content
- Critical concepts of high quality CPR
- AHA Chain of survival
- 1-rescuer CPR and AED for adults, infants and children
- 2-rescuer CPR for adults, infants and children
- Difference between adults, infants and children rescue techniques
- Bag-mask technique for adults, infants and children
- Rescue breathing for adults, infants and children
- Relief of choking in adults, infants and children
- CPR with advanced airway
Course Format
- Online Module (Part 1):
- Adaptive Learning:Learn BLS skills at own pace through videos, interactive activities, and text, with technology adapting to their performance.
- Virtual Simulations: Practice assessing and treating patients (adult, child, infant) in realistic virtual scenarios, making decisions as if in a real emergency.
- Immediate Feedback:After each simulation or knowledge check, get debriefing and coaching to correct mistakes.
- Completion:Pass this online portion and get a certificate before moving on. You will not be eligible for the hands-on skills session without completing Part 1.
- Hands-On Skills Session (Part 2):
- In-Person Practice:Attend a session with an American Heart Association (AHA) instructor at The Heart Foundation of Jamaica on a scheduled date and time.
- Skills Test:Individuals will be required to demonstrate high-quality CPR, use of an AED, and rescue breaths on manikins.
- Certification: After successfully completing both parts, receive an official AHA BLS Provider card, valid for two years.
Student Material
Access to online course content for two years following enrollment.
Continuing Medical Education
Six CME hours are awarded for the BLS course
Registration
The registration deadline is two weeks prior to the course date.
To qualify for re-certification;
**Expired certificate must not be older than 2 years.
** Must have a current manual
| BLS/CPR Course Dates | Registration Closing Dates |
|---|---|
| Friday, January 2, 2026 | Friday, December 26, 2025 |
| Friday, January 9, 2026 | Friday, January 2, 2026 |
| Friday, January 16, 2026 | Friday, January 9, 2026 |
| Friday, January 23, 2026 | Friday, January 16, 2026 |
| Monday, February 2, 2026 | Monday, January 26, 2026 |
| Monday, February 9, 2026 | Monday, February 2, 2026 |
| Monday, February 16, 2026 | Monday, February 9, 2026 |
| Monday, February 23, 2026 | Monday, February 16, 2026 |
| Friday, March 6, 2026 | Friday, February 26, 2026 |
| Friday, March 13, 2026 | Friday, March 6, 2026 |
| Friday, March 20, 2026 | Friday, March 13, 2026 |
| Monday, March 30, 2026 | Monday, March 23, 2026 |
| Tuesday, April 7, 2026 | Tuesday, March 31, 2026 |
| Monday, April 13, 2026 | Monday, April 6, 2026 |
| Monday, April 20, 2026 | Monday, April 13, 2026 |
| Monday, April 27, 2026 | Monday, April 20, 2026 |
| Friday, May 8, 2026 | Friday, May 1, 2026 |
| Friday, May 15, 2026 | Friday, May 8, 2026 |
| Friday, May 22, 2026 | Monday, May 15, 2026 |
| Monday, June 1, 2026 | Monday, May 27, 2026 |
| Monday, June 8, 2026 | Monday, June 1, 2026 |
| Monday, June 15, 2026 | Monday, June 8, 2026 |
| Monday, June 22, 2026 | Monday, June 15, 2026 |
| Friday, July 3, 2026 | Friday, June 26, 2026 |
| Friday, July 10, 2026 | Friday, July 3, 2026 |
| Friday, July 17, 2026 | Friday, July 10, 2026 |
| Monday, July 27, 2026 | Monday, July 20, 2026 |
| Monday, August 3, 2026 | Monday, July 27, 2026 |
| Monday, August 10, 2026 | Monday, August 3, 2026 |
| Monday, August 17, 2026 | Monday, August 10, 2026 |
| Monday, August 24, 2026 | Monday, August 17, 2026 |
| Friday, September 4, 2026 | Friday, August 28, 2026 |
| Friday, September 11, 2026 | Friday, September 4, 2026 |
| Friday, September 18, 2026 | Friday, September 11, 2026 |
| Monday, September 28, 2026 | Monday, September 21, 2026 |
| Monday, October 5, 2026 | Monday, September 28, 2026 |
| Monday, October 12, 2026 | Monday, October 5, 2026 |
| Tuesday, October 20, 2026 | Tuesday, October 13, 2026 |
| Monday, October 26, 2026 | Monday, October 19, 2026 |
| Friday, November 6, 2026 | Friday, October 30, 2026 |
| Friday, November 13, 2026 | Friday, November 6, 2026 |
| Friday, November 20, 2026 | Friday, November 13, 2026 |
| Monday, November 30, 2026 | Monday, November 23, 2026 |
| Monday, December 7, 2026 | Monday, November 30, 2026 |
| Monday, December 14, 2026 | Monday, December 7, 2026 |
| Monday, December 21, 2026 | Monday, December 14, 2026 |
| Monday, December 28, 2026 | Monday, December 21, 2026 |
